LS - R65 MT CAB (65 HP)
спецификации
Dimensions, weight and tires | |
Structure | Cabin with AC, filtration, heating, stereo |
Total length | 3620 mm. |
Total width | 1458-1858 mm. |
Total height | 2305 mm. |
Weight | 1950 kg. without ballast and liquids |
Front ballast | bumper 21 kg. / ballast 4×20 kg. |
Front tires | Agricultural 9.5-16 (4PR) |
Rear tires | Agricultural 13.6-24 (8PR) |
Engine | |
Model | L4AL |
Type | 4-stroke, vertical, water cooling |
Number cylinders | 4 |
Displacement | 2505 cc |
Maximum torque | 209 Nm |
Power | 65 HP |
Fuel injection pump | Delphi |
Transmission | |
Type | synchro shuttle |
Clutch | Single disc dry |
Reverse | yes |
Differential lock | Mechanical pedal type |
Number of gears | 16 forward and 16 reverse |
PTO | |
Type | Independent rear PTO |
Number of speed gears | 540, 750 (540E), 1000 rev/min |
Mid PTO | NA |
Hydraulic system | |
Three point linkage system | CAT1 |
Draft load detection | Upper link |
Rated oil flow | 31.2 LPM |
Oil pressure | 16.7 MPa |
Lift capacity at lower link end | 1250 kgf |
Hydraulic outlets | 2 x Double acting (Spring return type) rear 2 x front outlets with joystick |
Steering system | |
Type | Hydraulic |
Minimum turning radius (with brake) | 2750 mm |
Number of steering turns | 2.8 turns (lock to lock) |
Rated oil flow | 15.6 LPM |
Oil pressure | 14.2 MPa |
Electrical system | |
Voltage | 12V |
Alternator | 12V-70A |
Starter | 12V – 2.2KW, Electric solenoid Type |
Lights | Headlights, Turn signal lights, Side lights, Stop lights, Work light |